Quote Number | QUO-5461934361521341668 |
Quote Date | November 17, 2020 |
Total | $3,040.92 |
3601 Union Road
Hollister, CA 95023
Attn: Arlene Chandar
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Custom Torso w/ Attached Head 3D Torso and Head attached by a metal rod from waist to midface |
$1,399.98 | 0% | $2,799.96 |
1 | FedEx Freight® Economy 6 Day Transit |
$240.96 | 0.00% | $240.96 |
Sub Total | $3,040.92 |
Tax | $0.00 |
Total | $3,040.92 |
I like this web site it’s a master piece!
Glad I found this ohttps://69v.topn google.Expand blog
My site … Aisha-H