Quote Number | QUO-5461934361521341562 |
Quote Date | December 10, 2019 |
Total | $987.42 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | 10% Long Range Blocks |
$279.37 | 0% | $558.74 |
2 | 10% Shooter blocks |
$121.86 | 0% | $243.72 |
2 | White store displays with LEDS |
$65.41 | 0% | $130.82 |
1 | FedEx Ground | $54.14 | 0.00% | $54.14 |
Sub Total | $987.42 |
Tax | $0.00 |
Total | $987.42 |
Very interesting points you have remarked, regards for posting.Expand blog
Feel free to surf to my website; Therese-V